Active Schedules
109 Assets on a Schedule
Under an Agreement
58 billed per Job
For review
Agreement renews within 90 days
Expired
Past the Agreement's end date
| Asset | Site | Frequency | Agreement | Assigned to | Last done | Next due | Expires | Certificate | Status |
|---|---|---|---|---|---|---|---|---|---|
| AHU-01 AHU | Ironbark Offices, Level 2 tenancyIronbark Contracting | Quarterly | None | Hannah Doyle | 24/09/2026 | 23/12/2026 | None | Service report | Active |
| EF-01 Exhaust fan | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Six-monthly | None | Hannah Doyle | 26/06/2026 | 23/12/2026 | None | AS 1668.1:2015 | Active |
| CH-01 Chiller | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Quarterly | None | Hannah Doyle | 27/09/2026 | 26/12/2026 | None | Service report | Active |
| AHU-01 AHU | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Quarterly | None | Hannah Doyle | 03/10/2026 | 29/12/2026 | None | Service report | Active |
| AHU-01 AHU | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Quarterly | None | Priya Nair | 05/10/2026 | 03/01/2027 | None | Service report | Active |
| AHU-01 AHU | Harbourline Tower, basement chiller bayHarbourline Facilities Management | Quarterly | None | Hannah Doyle | 06/10/2026 | 04/01/2027 | None | Service report | Active |
| CH-01 Chiller | Harbourline Tower, Level 8 plant roomHarbourline Facilities Management | Quarterly | None | Hannah Doyle | 18/10/2026 | 16/01/2027 | None | Service report | Active |
| CH-01 Chiller | Parkside Commerce CentreParkside Developments | Quarterly | None | Liam Cartwright | 25/10/2026 | 23/01/2027 | None | Service report | Active |
| EF-01 Exhaust fan | Harbourline Tower, basement chiller bayHarbourline Facilities Management | Six-monthly | None | Hannah Doyle | 14/08/2026 | 10/02/2027 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Six-monthly | None | Priya Nair | 20/08/2026 | 16/02/2027 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Coastal Tower, Level 12Coastal Strata Group | Six-monthly | None | Tom Fraser | 27/08/2026 | 23/02/2027 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Harbourline Tower, Level 8 plant roomHarbourline Facilities Management | Six-monthly | None | Hannah Doyle | 15/09/2026 | 14/03/2027 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Six-monthly | None | Liam Cartwright | 28/09/2026 | 27/03/2027 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Six-monthly | None | Hannah Doyle | 14/10/2026 | 12/04/2027 | None | AS 1668.1:2015 | Active |
Showing 26 to 39 of 39 Schedules. Each Asset has one Schedule. Next due is its Next service date on the Asset register