Overdue
13 visits past the due date
Due this month
0 visits from today to 31/10/2026
Active Schedules
51 under an Agreement, 58 without
Agreement value
8 Agreements in force, a year ex GST
47 visits due within 14 days or overdue have no Job yet.
| Due | Asset | Site | Frequency | Agreement | Assigned to | Status | Job |
|---|---|---|---|---|---|---|---|
| 02/11/2026Due soon | AHU-01 AHU | Coastal Tower, Level 12Coastal Strata Group | Quarterly | None | Tom Fraser | Due soon | |
| 02/11/2026Due soon | EF-01 Exhaust fan | Pinnacle Hotel, kitchen exhaust plantPinnacle Hotels Engineering | Six-monthly | None | Hannah Doyle | Due soon | |
| 03/11/2026Due soon | MSB-01 Switchboard | Northgate Hospital, Block A emergency lightingNorthgate Health Estate Services | Annual | None | Jack O'Connell | Due soon | |
| 04/11/2026Due soon | HB-01 Hydrant booster | Brightwater Logistics HubBrightwater Builders | Six-monthly | None | Ben Kowalski | Due soon | |
| 05/11/2026Due soon | MSB-01 Switchboard | Brightwater Logistics Hub, Stage 2Brightwater Builders | Annual | None | Sienna Walsh | Due soon | |
| 05/11/2026Due soon | AHU-01 AHU | Harbourline Tower, Level 8 plant roomHarbourline Facilities Management | Quarterly | None | Hannah Doyle | Due soon | |
| 06/11/2026Due soon | MSB-01 Switchboard | Northgate Hospital, Block B ward lightingNorthgate Health Estate Services | Annual | None | Aaliyah Hughes | Due soon | |
| 07/11/2026Due soon | CHWP-01 CHW pump | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Six-monthly | None | Hannah Doyle | Due soon | |
| 07/11/2026Due soon | MSB-01 Switchboard | Westmoor Tower, Level 3Westmoor Constructions | Annual | None | Jack O'Connell | Due soon | |
| 08/11/2026Due soon | AHU-01 AHU | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Quarterly | None | Priya Nair | Due soon | |
| 08/11/2026Due soon | CHWP-01 CHW pump | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Six-monthly | None | Liam Cartwright | Due soon | |
| 08/11/2026Due soon | AHU-01 AHU | Westmoor Tower, car parkWestmoor Constructions | Quarterly | None | Priya Nair | Due soon | |
| 09/11/2026Due soon | SVS-01 Sprinkler valve set | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | Monthly | None | Ben Kowalski | Due soon | Job 10467 |
| 09/11/2026Due soon | EF-01 Exhaust fan | Westmoor Tower, car parkWestmoor Constructions | Six-monthly | None | Priya Nair | Due soon | |
| 09/11/2026Due soon | AHU-01 AHU | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Quarterly | None | Liam Cartwright | Due soon | |
| 10/11/2026Due soon | CH-01 Chiller | Harbourline Tower, basement chiller bayHarbourline Facilities Management | Quarterly | None | Hannah Doyle | Due soon | |
| 11/11/2026Due soon | AHU-01 AHU | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Quarterly | None | Hannah Doyle | Due soon | |
| 11/11/2026Due soon | MSB-01 Switchboard | Parkside Commerce CentreParkside Developments | Annual | None | Aaliyah Hughes | Due soon | Job 10437 |
| 14/11/2026Due soon | FIP-01 Fire panel | Brightwater Logistics HubBrightwater Builders | Monthly | None | Ben Kowalski | Due soon | |
| 14/11/2026Due soon | FIP-01 Fire panel | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | Monthly | None | Mia Tran | Due soon | |
| 20/11/2026 | CH-01 Chiller | Ironbark Offices, Level 2 tenancyIronbark Contracting | Quarterly | None | Hannah Doyle | Upcoming | Not due yet |
| 21/11/2026 | SVS-01 Sprinkler valve set | Brightwater Logistics HubBrightwater Builders | Monthly | None | Ben Kowalski | Upcoming | Not due yet |
| 26/11/2026 | CH-01 Chiller | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Quarterly | None | Hannah Doyle | Upcoming | Not due yet |
| 01/12/2026 | CH-01 Chiller | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Quarterly | None | Liam Cartwright | Upcoming | Not due yet |
| 08/12/2026 | CH-01 Chiller | Coastal Tower, Level 12Coastal Strata Group | Quarterly | None | Tom Fraser | Upcoming | Not due yet |
Showing 1 to 25 of 53 visits. Visits to 29/01/2027. Jobs are made 14 days ahead