Average days to answer
4.1 days
Raised to answered, across answered RFIs
| RFI | Held on | Raised by | To | Raised | Due | Answered | Days open | Status |
|---|---|---|---|---|---|---|---|---|
| Confirm approved slab penetration locations on Level 3 for the new risers.Answer: Approved at gridlines B/4 and D/4. | Project P-104Parkside Commerce Centre, Levels 1 to 4 refurbishment | Rob Hendry | Nadia KowalczykDevelopment manager | 03/06/2026 | 10/06/2026 | 07/06/2026 | 4 | Answered |
| Confirm the date for the practical completion inspection and who attends for the mechanical works.Answer: Booked for the following Tuesday. Attend with the commissioning engineer. | Project P-104Parkside Commerce Centre, Levels 1 to 4 refurbishment | Kate Lindqvist | Nadia KowalczykDevelopment manager | 01/09/2026 | 08/09/2026 | 04/09/2026 | 3 | Answered |
| Confirm whether the Level 1 laboratories are classified as containment areas for the detection design.Answer: Not containment. Standard detection applies. | Project P-103Tallowood College, Block D science building | Sam Okafor | Ruby OkoroGrounds and maintenance lead | 11/09/2026 | 18/09/2026 | 16/09/2026 | 5 | Answered |
| Confirm the finished ceiling height over the Level 8 plant deck so the supply ductwork can be coordinated.Answer: 2700 mm AFFL. | Project P-101Westmoor Tower, Levels 3 to 8 fit-out | Rob Hendry | Angela PapadakisProject manager | 25/09/2026 | 02/10/2026 | 30/09/2026 | 5 | Answered |
| Re A-401: Confirm the mezzanine floor load rating for the Stage 2 racking and the electrical plant above.Answer: 5 kPa distributed. Plant above to be on its own plinths. | Project P-102Brightwater Logistics Hub, Stage 2 | Sam Okafor | Sam TeasdaleConstruction manager | 28/09/2026 | 05/10/2026 | 03/10/2026 | 5 | Answered |
Showing 1 to 5 of 5 RFIs