Average days to answer
4.1 days
Raised to answered, across answered RFIs
| RFI | Held on | Raised by | To | Raised | Due | Answered | Days open | Status |
|---|---|---|---|---|---|---|---|---|
| Re F-201: Confirm the shutdown date for tying the new fire panel into the Block D supply. | Project P-103Tallowood College, Block D science building | Kate Lindqvist | Hamish GreerFacilities manager | 09/10/2026 | 16/10/202615 days overdue | - | 22 | Overdue |
| Re A-201: Level 6 ceiling layout moved after the last issue. Confirm the current reflected ceiling plan is Rev D. | Project P-101Westmoor Tower, Levels 3 to 8 fit-out | Kate Lindqvist | Costa VargaSite manager | 20/10/2026 | 27/10/20264 days overdue | - | 11 | Overdue |
| Confirm the Stage 2 practical completion date and the access date for electrical fit-off. | Project P-102Brightwater Logistics Hub, Stage 2 | Sam Okafor | Holly BrennanSite manager | 25/10/2026 | 01/11/2026 | - | 6 | Open |
| Confirm the date and street permit for the crane lift of the Level 2 condenser. | Project P-105Ironbark Offices, Level 2 tenancy | Kate Lindqvist | Pia LindgrenSite manager | 26/10/2026 | 02/11/2026 | - | 5 | Open |
| Core drilling for the risers needs after-hours work. Confirm the permitted hours and the notice period. | Project P-101Westmoor Tower, Levels 3 to 8 fit-out | Rob Hendry | Angela PapadakisProject manager | 29/10/2026 | 05/11/2026 | - | 2 | Open |
Showing 1 to 5 of 5 RFIs