Overdue
13 visits past the due date
Due this month
0 visits from today to 31/10/2026
Active Schedules
51 under an Agreement, 58 without
Agreement value
8 Agreements in force, a year ex GST
47 visits due within 14 days or overdue have no Job yet.
| Due | Asset | Site | Frequency | Agreement | Assigned to | Status | Job |
|---|---|---|---|---|---|---|---|
| 20/10/2026Overdue | AHU-01 AHU | Kestrel Place, plant roomKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | Overdue | |
| 21/10/2026Overdue | CH-01 Chiller | Harbourline Tower, riser shaftHarbourline Facilities Management | Quarterly | SA-1001 | Liam Cartwright | Overdue | |
| 22/10/2026Overdue | MSB-01 Switchboard | Southbank Arcade, main switch roomSouthbank Asset Services | Annual | SA-1009 | Sienna Walsh | Overdue | |
| 25/10/2026Overdue | SVS-01 Sprinkler valve set | Pinnacle Hotel, all levelsPinnacle Hotels Engineering | Monthly | SA-1002 | Mia Tran | Overdue | Job 10440 |
| 28/10/2026Overdue | CH-01 Chiller | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Quarterly | SA-1001 | Liam Cartwright | Overdue |
Showing 1 to 5 of 5 visits. Visits to 29/01/2027. Jobs are made 14 days ahead