Documents
Across Jobs, Projects and Tenders
Drawings
106 earlier revisions kept as superseded
Showing Drawings in use at a superseded revision. Reset clears these.
| Document | Type | Revision | Held on | Updated | Size | Source |
|---|---|---|---|---|---|---|
| Drawing | Rev C2 earlierWorking to Rev A | Tender T-2123Ironbark Barangaroo tenancy fit-out, HVAC | 31/10/2026 | 1.0 MB | via Claude | |
| Drawing | Rev B1 earlierWorking to Rev A | Tender T-2123Ironbark Barangaroo tenancy fit-out, HVAC | 30/10/2026 | 1.1 MB | via Claude | |
| Drawing | Rev B1 earlierWorking to Rev A | Tender T-2123Ironbark Barangaroo tenancy fit-out, HVAC | 30/10/2026 | 1.2 MB | via Claude | |
| Drawing | Rev C2 earlierWorking to Rev A | Tender T-2128Southbank Arcade Level 2 conversion, mechanical | 30/10/2026 | 1.3 MB | Rob Hendry | |
| Drawing | Rev B1 earlierWorking to Rev A | Tender T-2128Southbank Arcade Level 2 conversion, mechanical | 29/10/2026 | 1.2 MB | Rob Hendry | |
| Drawing | Rev C2 earlierWorking to Rev A | Tender T-2112Northgate Hospital Block C plant room, fire | 02/10/2026 | 715 KB | via Claude | |
| Drawing | Rev B1 earlierWorking to Rev A | Tender T-2112Northgate Hospital Block C plant room, fire | 01/10/2026 | 624 KB | via Claude | |
| Drawing | Rev B1 earlierWorking to Rev A | Job 10460Package unit replacement, Level 2 tenancy | 07/09/2026 | 411 KB | Kate Lindqvist | |
| Drawing | Rev C2 earlierWorking to Rev B | Job 10458Fire services, Block D science building | 05/09/2026 | 1.4 MB | Kate Lindqvist | |
| Drawing | Rev D3 earlierWorking to Rev C | Job 10456Mechanical services, Levels 3 to 8 fit-out | 16/08/2026 | 1.5 MB | Sam Okafor | |
| Drawing | Rev D3 earlierWorking to Rev C | Project P-101Westmoor Tower, Levels 3 to 8 fit-out | 12/08/2026 | 1.1 MB | Kate Lindqvist | |
| Drawing | Rev B1 earlierWorking to Rev A | Job 10457Electrical services, Stage 2 warehouse | 29/07/2026 | 1.4 MB | Kate Lindqvist | |
| Drawing | Rev C2 earlierWorking to Rev B | Job 10456Mechanical services, Levels 3 to 8 fit-out | 27/07/2026 | 1.4 MB | Rob Hendry | |
| Drawing | Rev B1 earlierWorking to Rev A | Project P-102Brightwater Logistics Hub, Stage 2 | 23/07/2026 | 1.1 MB | Sam Okafor |
Showing 1 to 14 of 14 Documents