Documents
Across Jobs, Projects and Tenders
Drawings
106 earlier revisions kept as superseded
| Document | Type | Revision | Held on | Updated | Size | Source |
|---|---|---|---|---|---|---|
| Photo | - | Job 10452Fire door inspection, Blocks B and C | 13/09/2026 | 1.9 MB | Ben Kowalski | |
| Photo | - | Job 10463Emergency lighting fault call-out | 13/09/2026 | 2.0 MB | Sam Okafor | |
| Report | - | Job 10455Supply air diffuser and VAV box replacement | 12/09/2026 | 252 KB | Rob Hendry | |
| Photo | - | Job 10464Monthly chiller log and strainer check | 12/09/2026 | 2.0 MB | Rob Hendry | |
| Photo | - | Job 10455Supply air diffuser and VAV box replacement | 10/09/2026 | 1.9 MB | Tom Fraser | |
| Report | - | Job 10468BMS network controller replacement, AHU 3 | 08/09/2026 | 364 KB | Sam Okafor | |
| Photo | - | Job 10468BMS network controller replacement, AHU 3 | 08/09/2026 | 2.1 MB | Kate Lindqvist | |
| Drawing | Rev B1 earlierWorking to Rev A | Job 10460Package unit replacement, Level 2 tenancy | 07/09/2026 | 411 KB | Kate Lindqvist | |
| Photo | - | Job 10469Cold room door alarm fault call-out | 07/09/2026 | 2.0 MB | Sam Okafor | |
| Report | - | Job 10461Monthly AHU filter change | 06/09/2026 | 303 KB | Rob Hendry | |
| Drawing | Rev C2 earlierWorking to Rev B | Job 10458Fire services, Block D science building | 05/09/2026 | 1.4 MB | Kate Lindqvist | |
| Report | - | Job 10462CHW pump seal kit replacement | 05/09/2026 | 303 KB | Kate Lindqvist | |
| Photo | - | Job 10461Monthly AHU filter change | 04/09/2026 | 1.9 MB | Rob Hendry | |
| Report | - | Job 10463Emergency lighting fault call-out | 04/09/2026 | 303 KB | Sam Okafor | |
| Photo | - | Job 10462CHW pump seal kit replacement | 03/09/2026 | 1.9 MB | Kate Lindqvist | |
| Report | - | Job 10464Monthly chiller log and strainer check | 03/09/2026 | 303 KB | Rob Hendry | |
| Photo | - | Job 10463Emergency lighting fault call-out | 02/09/2026 | 1.9 MB | Sam Okafor | |
| Photo | - | Job 10464Monthly chiller log and strainer check | 01/09/2026 | 1.9 MB | Rob Hendry | |
| Specification | - | Job 10468BMS network controller replacement, AHU 3 | 30/08/2026 | 303 KB | Kate Lindqvist | |
| Report | - | Job 10469Cold room door alarm fault call-out | 29/08/2026 | 303 KB | Sam Okafor | |
| Photo | - | Job 10468BMS network controller replacement, AHU 3 | 28/08/2026 | 2.0 MB | Kate Lindqvist | |
| Photo | - | Job 10469Cold room door alarm fault call-out | 27/08/2026 | 1.9 MB | Sam Okafor | |
| Schedule | - | Job 10460Package unit replacement, Level 2 tenancy | 26/08/2026 | 486 KB | Sam Okafor | |
| Photo | - | Job 10460Package unit replacement, Level 2 tenancy | 26/08/2026 | 2.3 MB | Kate Lindqvist | |
| Drawing | Rev C2 earlier | Job 10457Electrical services, Stage 2 warehouse | 22/08/2026 | 1.4 MB | Sam Okafor |
Showing 51 to 75 of 119 Documents