Agreement value
8 Agreements in force, a year ex GST
Renewals due
$63,440 a year, ending within 90 days
Invoices to raise
$23,320.00 ex GST, see Invoicing
Assets covered
Under Agreements in force
| Agreement | Client and Sites | Assets | Price, ex GST | Yearly value | Response | Starts | Renews | Status |
|---|---|---|---|---|---|---|---|---|
| Chiller and cooling tower maintenanceSA-1003, Client Agreement | Kestrel Property ServicesKestrel Place | 7 | $2,180 a month | $26,160 | 2h / 8h / 2 days | 01/01/2025 | 01/01/2027Needs renewing | Renewal due |
| Plant maintenance, all tradesSA-1009, Client Agreement | Southbank Asset ServicesSouthbank Arcade | 6 | $5,600 a quarter | $22,400 | 2h / 8h / 2 days | 01/01/2026 | 01/01/2027Needs renewing | Renewal due |
| HVAC preventive maintenanceSA-1001, Client Agreement | Harbourline Facilities ManagementHarbourline Tower | 7 | $3,850 a month | $46,200 | 2h / 8h / 2 days | 01/08/2025 | 01/08/2027Renews itself | Active |
| Fire services, charged per visitSA-1006, Client Agreement | Tallowood Education FacilitiesTallowood College | 7 | $380 a visit | $31,920estimate | 2h / 8h / 2 days | 01/08/2026 | 01/08/2027Needs renewing | Active |
| Package unit and fire panel servicingSA-1008, Client Agreement | Ironbark ContractingIronbark Offices | 2 | $1,450 a month | $17,400 | 4h / 1 day / 3 days | 01/11/2026 | 01/11/2027Needs renewing | Upcoming |
| HVAC and fire panel maintenanceSA-1007, Client Agreement | Meridian Retail ManagementMeridian Plaza | 10 | $3,200 a month | $38,400 | 2h / 8h / 2 days | 01/10/2026 | 01/10/2028Renews itself | Active |
| RCD and emergency lighting testingSA-1004, Client Agreement | Coastal Strata GroupCoastal Tower Residences and 1 more | 2 | $1,960 a quarter | $7,840 | 4h / 1 day / 3 days | 01/12/2025 | 01/12/2028Renews itself | Active |
| Essential services maintenanceSA-1005, Client Agreement | Northgate Health Estate ServicesNorthgate Hospital | 8 | $14,800 a quarter | $59,200 | 1h / 4h / 1 day | 01/10/2026 | 01/10/2029Needs renewing | Active |
Showing 1 to 8 of 8 Agreements. Agreements in force here are worth $232,120 a year ex GST. Per visit prices are estimated from the Schedules