Active Schedules
109 Assets on a Schedule
Under an Agreement
58 billed per Job
For review
Agreement renews within 90 days
Expired
Past the Agreement's end date
| Asset | Site | Frequency | Agreement | Assigned to | Last done | Next due | Expires | Certificate | Status |
|---|---|---|---|---|---|---|---|---|---|
| AHU-01 AHU | Kestrel Place, plant roomKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | 22/07/2026 | 20/10/2026Overdue | 01/01/2027 | Service report | For review |
| CH-01 Chiller | Harbourline Tower, riser shaftHarbourline Facilities Management | Quarterly | SA-1001 | Liam Cartwright | 23/07/2026 | 21/10/2026Overdue | 01/08/2027 | Service report | Active |
| MSB-01 Switchboard | Southbank Arcade, main switch roomSouthbank Asset Services | Annual | SA-1009 | Sienna Walsh | 27/10/2025 | 22/10/2026Overdue | 01/01/2027 | AS/NZS 3000:2018 | For review |
| SVS-01 Sprinkler valve set | Pinnacle Hotel, all levelsPinnacle Hotels Engineering | Monthly | SA-1002 | Mia Tran | 25/09/2026 | 25/10/2026Overdue | 01/11/2026 | AS 1851:2012 | For review |
| CH-01 Chiller | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Quarterly | SA-1001 | Liam Cartwright | 30/07/2026 | 28/10/2026Overdue | 01/08/2027 | Service report | Active |
| PU-01 Package unit | Meridian Plaza, tenancy 4Meridian Retail Management | Quarterly | SA-1007 | Priya Nair | 09/09/2026 | 02/11/2026Due soon | 01/10/2028 | Service report | Active |
| FIP-01 Fire panel | Meridian Plaza, fire control roomMeridian Retail Management | Monthly | SA-1007 | Mia Tran | 10/10/2026 | 03/11/2026Due soon | 01/10/2028 | AS 1851:2012 | Active |
| FP-01 Fire pump | Tallowood College, pump roomTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 23/10/2026 | 03/11/2026Due soon | 01/08/2027 | AS 1851:2012 | Active |
| MSB-01 Switchboard | Northgate Hospital, Block ANorthgate Health Estate Services | Annual | SA-1005 | Aaliyah Hughes | 21/09/2026 | 04/11/2026Due soon | 01/10/2029 | AS/NZS 3000:2018 | Active |
| PU-01 Package unit | Meridian Plaza, rooftop plantMeridian Retail Management | Quarterly | SA-1007 | Priya Nair | 13/08/2026 | 05/11/2026Due soon | 01/10/2028 | Service report | Active |
| CT-01 Cooling tower | Kestrel Place, rooftopKestrel Property Services | Monthly | SA-1003 | Tom Fraser | 25/10/2026 | 05/11/2026Due soon | 01/01/2027 | AS/NZS 3666.2:2011 | For review |
| FIP-01 Fire panel | Ironbark OfficesIronbark Contracting | Monthly | SA-1008 | Mia Tran | 23/10/2026 | 06/11/2026Due soon | 01/11/2027 | AS 1851:2012 | Active |
| GEN-01 Generator | Northgate Hospital, generator yardNorthgate Health Estate Services | Six-monthly | SA-1005 | Jack O'Connell | 31/07/2026 | 06/11/2026Due soon | 01/10/2029 | AS 3010:2017 | Active |
| SVS-01 Sprinkler valve set | Tallowood College, Block DTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 08/10/2026 | 07/11/2026Due soon | 01/08/2027 | AS 1851:2012 | Active |
| CH-01 Chiller | Kestrel Place, plant roomKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | 25/09/2026 | 08/11/2026Due soon | 01/01/2027 | Service report | For review |
| CHWP-01 CHW pump | Northgate Hospital, Block C plantNorthgate Health Estate Services | Six-monthly | SA-1005 | Priya Nair | 10/08/2026 | 09/11/2026Due soon | 01/10/2029 | Service report | Active |
| FIP-01 Fire panel | Tallowood College, pump roomTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 10/10/2026 | 09/11/2026Due soon | 01/08/2027 | AS 1851:2012 | Active |
| FIP-01 Fire panel | Tallowood CollegeTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 26/10/2026 | 10/11/2026Due soon | 01/08/2027 | AS 1851:2012 | Active |
| AHU-01 AHU | Kestrel Place, rooftopKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | 13/08/2026 | 11/11/2026Due soon | 01/01/2027 | Service report | For review |
| MSB-01 Switchboard | Coastal Tower ResidencesCoastal Strata Group | Annual | SA-1004 | Sienna Walsh | 09/02/2026 | 11/11/2026Due soon | 01/12/2028 | AS/NZS 3000:2018 | Active |
| CHWP-01 CHW pump | Harbourline Tower, riser shaftHarbourline Facilities Management | Six-monthly | SA-1001 | Liam Cartwright | 26/08/2026 | 12/11/2026Due soon | 01/08/2027 | Service report | Active |
| ODU-01 VRF outdoor unit | Southbank ArcadeSouthbank Asset Services | Six-monthly | SA-1009 | Tom Fraser | 29/08/2026 | 12/11/2026Due soon | 01/01/2027 | Service report | For review |
| SVS-01 Sprinkler valve set | Tallowood CollegeTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 13/10/2026 | 12/11/2026Due soon | 01/08/2027 | AS 1851:2012 | Active |
| FIP-01 Fire panel | Tallowood College, Block DTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 21/10/2026 | 12/11/2026Due soon | 01/08/2027 | AS 1851:2012 | Active |
| AHU-01 AHU | Southbank ArcadeSouthbank Asset Services | Quarterly | SA-1009 | Tom Fraser | 16/08/2026 | 14/11/2026Due soon | 01/01/2027 | Service report | For review |
Showing 1 to 25 of 51 Schedules. Each Asset has one Schedule. Next due is its Next service date on the Asset register