Active Schedules
109 Assets on a Schedule
Under an Agreement
58 billed per Job
For review
Agreement renews within 90 days
Expired
Past the Agreement's end date
| Asset | Site | Frequency | Agreement | Assigned to | Last done | Next due | Expires | Certificate | Status |
|---|---|---|---|---|---|---|---|---|---|
| CH-01 Chiller | Northgate Hospital, Block C plantNorthgate Health Estate Services | Quarterly | SA-1005 | Priya Nair | 24/08/2026 | 22/11/2026 | 01/10/2029 | Service report | Active |
| CH-01 Chiller | Meridian Plaza, rooftop plantMeridian Retail Management | Quarterly | SA-1007 | Liam Cartwright | 27/08/2026 | 25/11/2026 | 01/10/2028 | Service report | Active |
| CH-01 Chiller | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Quarterly | None | Hannah Doyle | 28/08/2026 | 26/11/2026 | None | Service report | Active |
| CH-01 Chiller | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Quarterly | None | Liam Cartwright | 02/09/2026 | 01/12/2026 | None | Service report | Active |
| CH-01 Chiller | Coastal Tower, Level 12Coastal Strata Group | Quarterly | None | Tom Fraser | 09/09/2026 | 08/12/2026 | None | Service report | Active |
| EF-01 Exhaust fan | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Six-monthly | None | Liam Cartwright | 12/06/2026 | 08/12/2026 | None | AS 1668.1:2015 | Active |
| CH-01 Chiller | Pinnacle Hotel, kitchen exhaust plantPinnacle Hotels Engineering | Quarterly | None | Hannah Doyle | 09/09/2026 | 08/12/2026 | None | Service report | Active |
| CH-01 Chiller | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Quarterly | None | Priya Nair | 12/09/2026 | 11/12/2026 | None | Service report | Active |
| CH-01 Chiller | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Quarterly | None | Priya Nair | 21/09/2026 | 20/12/2026 | None | Service report | Active |
| AHU-01 AHU | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Quarterly | SA-1001 | Priya Nair | 23/09/2026 | 22/12/2026 | 01/08/2027 | Service report | Active |
| CH-01 Chiller | Meridian Plaza, tenancy 4Meridian Retail Management | Quarterly | SA-1007 | Priya Nair | 23/09/2026 | 22/12/2026 | 01/10/2028 | Service report | Active |
| AHU-01 AHU | Ironbark Offices, Level 2 tenancyIronbark Contracting | Quarterly | None | Hannah Doyle | 24/09/2026 | 23/12/2026 | None | Service report | Active |
| EF-01 Exhaust fan | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Six-monthly | None | Hannah Doyle | 26/06/2026 | 23/12/2026 | None | AS 1668.1:2015 | Active |
| AHU-01 AHU | Northgate Hospital, Block C plantNorthgate Health Estate Services | Quarterly | SA-1005 | Liam Cartwright | 26/09/2026 | 25/12/2026 | 01/10/2029 | Service report | Active |
| CH-01 Chiller | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Quarterly | None | Hannah Doyle | 27/09/2026 | 26/12/2026 | None | Service report | Active |
| AHU-01 AHU | Meridian Plaza, rooftop plantMeridian Retail Management | Quarterly | SA-1007 | Liam Cartwright | 29/09/2026 | 28/12/2026 | 01/10/2028 | Service report | Active |
| AHU-01 AHU | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Quarterly | None | Hannah Doyle | 03/10/2026 | 29/12/2026 | None | Service report | Active |
| AHU-01 AHU | Harbourline Tower, riser shaftHarbourline Facilities Management | Quarterly | SA-1001 | Priya Nair | 02/10/2026 | 31/12/2026 | 01/08/2027 | Service report | Active |
| AHU-01 AHU | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Quarterly | None | Priya Nair | 05/10/2026 | 03/01/2027 | None | Service report | Active |
| AHU-01 AHU | Harbourline Tower, basement chiller bayHarbourline Facilities Management | Quarterly | None | Hannah Doyle | 06/10/2026 | 04/01/2027 | None | Service report | Active |
| CH-01 Chiller | Harbourline Tower, Level 8 plant roomHarbourline Facilities Management | Quarterly | None | Hannah Doyle | 18/10/2026 | 16/01/2027 | None | Service report | Active |
| EF-01 Exhaust fan | Meridian Plaza, tenancy 4Meridian Retail Management | Six-monthly | SA-1007 | Liam Cartwright | 26/07/2026 | 18/01/2027 | 01/10/2028 | AS 1668.1:2015 | Active |
| CH-01 Chiller | Parkside Commerce CentreParkside Developments | Quarterly | None | Liam Cartwright | 25/10/2026 | 23/01/2027 | None | Service report | Active |
| AHU-01 AHU | Meridian Plaza, tenancy 4Meridian Retail Management | Quarterly | SA-1007 | Liam Cartwright | 26/10/2026 | 24/01/2027 | 01/10/2028 | Service report | Active |
| EF-01 Exhaust fan | Meridian Plaza, rooftop plantMeridian Retail Management | Six-monthly | SA-1007 | Priya Nair | 04/08/2026 | 31/01/2027 | 01/10/2028 | AS 1668.1:2015 | Active |
Showing 26 to 50 of 58 Schedules. Each Asset has one Schedule. Next due is its Next service date on the Asset register