Overdue
13 visits past the due date
Due this month
0 visits from today to 31/10/2026
Active Schedules
51 under an Agreement, 58 without
Agreement value
8 Agreements in force, a year ex GST
47 visits due within 14 days or overdue have no Job yet.
| Due | Asset | Site | Frequency | Agreement | Assigned to | Status | Job |
|---|---|---|---|---|---|---|---|
| 02/11/2026Due soon | PU-01 Package unit | Meridian Plaza, tenancy 4Meridian Retail Management | Quarterly | SA-1007 | Priya Nair | Due soon | |
| 03/11/2026Due soon | FIP-01 Fire panel | Meridian Plaza, fire control roomMeridian Retail Management | Monthly | SA-1007 | Mia Tran | Due soon | |
| 03/11/2026Due soon | FP-01 Fire pump | Tallowood College, pump roomTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Due soon | Job 10450 |
| 04/11/2026Due soon | MSB-01 Switchboard | Northgate Hospital, Block ANorthgate Health Estate Services | Annual | SA-1005 | Aaliyah Hughes | Due soon | |
| 05/11/2026Due soon | CT-01 Cooling tower | Kestrel Place, rooftopKestrel Property Services | Monthly | SA-1003 | Tom Fraser | Due soon | Job 10444 |
| 05/11/2026Due soon | PU-01 Package unit | Meridian Plaza, rooftop plantMeridian Retail Management | Quarterly | SA-1007 | Priya Nair | Due soon | |
| 06/11/2026Due soon | FIP-01 Fire panel | Ironbark OfficesIronbark Contracting | Monthly | SA-1008 | Mia Tran | Due soon | |
| 06/11/2026Due soon | GEN-01 Generator | Northgate Hospital, generator yardNorthgate Health Estate Services | Six-monthly | SA-1005 | Jack O'Connell | Due soon | Job 10454 |
| 07/11/2026Due soon | SVS-01 Sprinkler valve set | Tallowood College, Block DTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Due soon | |
| 08/11/2026Due soon | CH-01 Chiller | Kestrel Place, plant roomKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | Due soon | |
| 09/11/2026Due soon | CHWP-01 CHW pump | Northgate Hospital, Block C plantNorthgate Health Estate Services | Six-monthly | SA-1005 | Priya Nair | Due soon | |
| 09/11/2026Due soon | FIP-01 Fire panel | Tallowood College, pump roomTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Due soon | |
| 10/11/2026Due soon | FIP-01 Fire panel | Tallowood CollegeTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Due soon | |
| 11/11/2026Due soon | MSB-01 Switchboard | Coastal Tower ResidencesCoastal Strata Group | Annual | SA-1004 | Sienna Walsh | Due soon | |
| 11/11/2026Due soon | AHU-01 AHU | Kestrel Place, rooftopKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | Due soon | |
| 12/11/2026Due soon | CHWP-01 CHW pump | Harbourline Tower, riser shaftHarbourline Facilities Management | Six-monthly | SA-1001 | Liam Cartwright | Due soon | |
| 12/11/2026Due soon | ODU-01 VRF outdoor unit | Southbank ArcadeSouthbank Asset Services | Six-monthly | SA-1009 | Tom Fraser | Due soon | |
| 12/11/2026Due soon | SVS-01 Sprinkler valve set | Tallowood CollegeTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Due soon | |
| 12/11/2026Due soon | FIP-01 Fire panel | Tallowood College, Block DTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Due soon | |
| 14/11/2026Due soon | AHU-01 AHU | Southbank ArcadeSouthbank Asset Services | Quarterly | SA-1009 | Tom Fraser | Due soon | |
| 15/11/2026 | EF-01 Exhaust fan | Harbourline Tower, riser shaftHarbourline Facilities Management | Six-monthly | SA-1001 | Priya Nair | Upcoming | Not due yet |
| 16/11/2026 | SVS-01 Sprinkler valve set | Meridian Plaza, fire control roomMeridian Retail Management | Monthly | SA-1007 | Mia Tran | Upcoming | Not due yet |
| 16/11/2026 | SVS-01 Sprinkler valve set | Tallowood College, pump roomTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Upcoming | Not due yet |
| 18/11/2026 | EF-01 Exhaust fan | Southbank ArcadeSouthbank Asset Services | Six-monthly | SA-1009 | Tom Fraser | Upcoming | Not due yet |
| 19/11/2026 | FIP-01 Fire panel | Pinnacle Hotel, all levelsPinnacle Hotels Engineering | Monthly | SA-1002 | Mia Tran | Upcoming | Not due yet |
Showing 1 to 25 of 63 visits. Visits to 29/01/2027. Jobs are made 14 days ahead