Overdue
13 visits past the due date
Due this month
0 visits from today to 31/10/2026
Active Schedules
51 under an Agreement, 58 without
Agreement value
8 Agreements in force, a year ex GST
47 visits due within 14 days or overdue have no Job yet.
| Due | Asset | Site | Frequency | Agreement | Assigned to | Status | Job |
|---|---|---|---|---|---|---|---|
| 02/11/2026Due soon | PU-01 Package unit | Meridian Plaza, tenancy 4Meridian Retail Management | Quarterly | SA-1007 | Priya Nair | Due soon | |
| 05/11/2026Due soon | CT-01 Cooling tower | Kestrel Place, rooftopKestrel Property Services | Monthly | SA-1003 | Tom Fraser | Due soon | Job 10444 |
| 05/11/2026Due soon | PU-01 Package unit | Meridian Plaza, rooftop plantMeridian Retail Management | Quarterly | SA-1007 | Priya Nair | Due soon | |
| 08/11/2026Due soon | CH-01 Chiller | Kestrel Place, plant roomKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | Due soon | |
| 09/11/2026Due soon | CHWP-01 CHW pump | Northgate Hospital, Block C plantNorthgate Health Estate Services | Six-monthly | SA-1005 | Priya Nair | Due soon | |
| 11/11/2026Due soon | AHU-01 AHU | Kestrel Place, rooftopKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | Due soon | |
| 12/11/2026Due soon | CHWP-01 CHW pump | Harbourline Tower, riser shaftHarbourline Facilities Management | Six-monthly | SA-1001 | Liam Cartwright | Due soon | |
| 12/11/2026Due soon | ODU-01 VRF outdoor unit | Southbank ArcadeSouthbank Asset Services | Six-monthly | SA-1009 | Tom Fraser | Due soon | |
| 14/11/2026Due soon | AHU-01 AHU | Southbank ArcadeSouthbank Asset Services | Quarterly | SA-1009 | Tom Fraser | Due soon | |
| 15/11/2026 | EF-01 Exhaust fan | Harbourline Tower, riser shaftHarbourline Facilities Management | Six-monthly | SA-1001 | Priya Nair | Upcoming | Not due yet |
| 18/11/2026 | EF-01 Exhaust fan | Southbank ArcadeSouthbank Asset Services | Six-monthly | SA-1009 | Tom Fraser | Upcoming | Not due yet |
| 22/11/2026 | CH-01 Chiller | Northgate Hospital, Block C plantNorthgate Health Estate Services | Quarterly | SA-1005 | Priya Nair | Upcoming | Not due yet |
| 25/11/2026 | CH-01 Chiller | Meridian Plaza, rooftop plantMeridian Retail Management | Quarterly | SA-1007 | Liam Cartwright | Upcoming | Not due yet |
| 05/12/2026 | CT-01 Cooling tower | Kestrel Place, rooftopKestrel Property Services | Monthly | SA-1003 | Tom Fraser | Upcoming | Not due yet |
| 22/12/2026 | AHU-01 AHU | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Quarterly | SA-1001 | Priya Nair | Upcoming | Not due yet |
| 22/12/2026 | CH-01 Chiller | Meridian Plaza, tenancy 4Meridian Retail Management | Quarterly | SA-1007 | Priya Nair | Upcoming | Not due yet |
| 25/12/2026 | AHU-01 AHU | Northgate Hospital, Block C plantNorthgate Health Estate Services | Quarterly | SA-1005 | Liam Cartwright | Upcoming | Not due yet |
| 28/12/2026 | CH-01 Chiller | Kestrel Place, rooftopKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | Upcoming | Not due yet |
| 28/12/2026 | AHU-01 AHU | Meridian Plaza, rooftop plantMeridian Retail Management | Quarterly | SA-1007 | Liam Cartwright | Upcoming | Not due yet |
| 31/12/2026 | AHU-01 AHU | Harbourline Tower, riser shaftHarbourline Facilities Management | Quarterly | SA-1001 | Priya Nair | Upcoming | Not due yet |
| 31/12/2026 | CH-01 Chiller | Southbank ArcadeSouthbank Asset Services | Quarterly | SA-1009 | Tom Fraser | Upcoming | Not due yet |
| 18/01/2027 | EF-01 Exhaust fan | Meridian Plaza, tenancy 4Meridian Retail Management | Six-monthly | SA-1007 | Liam Cartwright | Upcoming | Not due yet |
| 21/01/2027 | CH-01 Chiller | Harbourline Tower, riser shaftHarbourline Facilities Management | Quarterly | SA-1001 | Liam Cartwright | Upcoming | Not due yet |
| 24/01/2027 | AHU-01 AHU | Meridian Plaza, tenancy 4Meridian Retail Management | Quarterly | SA-1007 | Liam Cartwright | Upcoming | Not due yet |
| 28/01/2027 | CH-01 Chiller | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Quarterly | SA-1001 | Liam Cartwright | Upcoming | Not due yet |
Showing 1 to 25 of 25 visits. Visits to 29/01/2027. Jobs are made 14 days ahead