Open Quote value
19 Quotes in draft, awaiting approval or sent, ex GST
Won this month
13 Quotes won, ex GST
Average Quote
Across 35 live Quotes, ex GST
| JN | Priority | Requested | Due | Type | Quote | Client | Estimator | Status | Substatus | Decision | Decided | Schedule | Value | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10467 | High | 31/10/2026 | 07/11/2026 | Electrical | Generator load bank test | Northgate Health Estate Services | S. Okafor | Draft | Awaiting site measure | Open | - | Unscheduled | $6,320 | |
| 10440 | Normal | 30/10/2026 | 06/11/2026 | Electrical | Tenancy 12 lighting control retrofit | Meridian Retail Management | S. Okafor | Draft | Takeoff in progress | Open | - | Unscheduled | $14,850 | |
| 10434 | Normal | 29/10/2026 | 04/11/2026 | HVAC | AHU 3 coil clean and filter bank | Tallowood Education Facilities | R. Hendry | Draft | Takeoff in progress | Open | - | Unscheduled | $12,400 | |
| 10437 | Low | 29/10/2026 | 05/11/2026 | Fire | Fire hose reel replacement, Blocks A to D | Tallowood Education Facilities | K. Lindqvist | Draft | Awaiting site measure | Open | - | Unscheduled | $7,120 | |
| 10431 | High | 28/10/2026 | 02/11/2026 | Electrical | Generator ATS replacement | Northgate Health Estate Services | S. Okafor | Pending approval | Internal review | Open | - | Unscheduled | $24,180 | |
| 10428 | Normal | 27/10/2026 | 01/11/2026 | HVAC | Cooling tower fill pack replacement | Kestrel Property Services | R. Hendry | Pending approval | Internal review | Open | - | Unscheduled | $27,600 | |
| 10485 | Normal | 26/10/2026 | 01/11/2026 | HVAC | Chilled water pump VSD upgrade | Harbourline Facilities Management | R. Hendry | Draft | Takeoff in progress | Open | - | Unscheduled | $11,800 | |
| 10413 | Low | 25/10/2026 | 30/10/2026 | HVAC | Boiler flue inspection and repair | Coastal Strata Group | K. Lindqvist | Sent | Awaiting client response | Open | - | Unscheduled | $4,230 | |
| 10422 | Normal | 24/10/2026 | 29/10/2026 | Fire | Sprinkler head replacement, car park | Ironbark Contracting | K. Lindqvist | Sent | Awaiting client response | Open | - | Unscheduled | $6,950 | |
| 10419 | High | 23/10/2026 | 29/10/2026 | Electrical | Data centre UPS battery replacement | Southbank Asset Services | S. Okafor | Sent | Awaiting client response | Open | - | Unscheduled | $18,940 | |
| 10407 | Normal | 22/10/2026 | 28/10/2026 | HVAC | Package unit replacement, tenancy 5 | Meridian Retail Management | R. Hendry | Sent | Awaiting client response | Open | - | Unscheduled | $21,650 | |
| 10392 | High | 20/10/2026 | 27/10/2026Overdue | HVAC | CHW pump | Pinnacle Hotels Engineering | R. Hendry | Pending approval | With client for approval | Open | - | Unscheduled | $22,340 | |
| 10488 | High | 19/10/2026 | 25/10/2026Overdue | Electrical | Emergency lighting battery replacement, Block B | Northgate Health Estate Services | K. Lindqvist | Pending approval | Internal review | Open | - | Unscheduled | $9,450 | |
| 10410 | Normal | 18/10/2026 | 24/10/2026 | HVAC | Chilled water valve actuator replacement | Pinnacle Hotels Engineering | R. Hendry | Sent | Follow up due | Open | - | Unscheduled | $9,870 | |
| 10416 | High | 16/10/2026 | 23/10/2026 | Electrical | Switchboard upgrade, Level 7 | Parkside Developments | S. Okafor | Sent | Follow up due | Open | - | Unscheduled | $31,200 | |
| 10425 | Normal | 13/10/2026 | 21/10/2026 | Fire | Fire damper testing and repairs | Kestrel Property Services | K. Lindqvist | Sent | Follow up due | Open | - | Unscheduled | $8,830 | |
| 10491 | Normal | 05/10/2026 | 11/10/2026 | Fire | Hose reel replacement, kitchen and back-of-house | Pinnacle Hotels Engineering | R. Hendry | Sent | Awaiting client response | Open | - | Unscheduled | $4,800 | |
| 10494 | Normal | 23/09/2026 | 29/09/2026 | HVAC | Package unit refrigerant leak repair, Level 5 | Ironbark Contracting | K. Lindqvist | Sent | Follow up due | Open | - | Unscheduled | $3,650 | |
| 10497 | Low | 16/09/2026 | 22/09/2026 | HVAC | Annual chilled water treatment programme | Harbourline Facilities Management | K. Lindqvist | Sent | Follow up due | Open | - | Unscheduled | $6,900 | |
| Total of all 19 filtered Quotes, ex GST | $253,080.00 | |||||||||||||
Showing 1 to 19 of 19 Quotes. Values are ex GST