Overdue
13 visits past the due date
Due this month
0 visits from today to 31/10/2026
Active Schedules
51 under an Agreement, 58 without
Agreement value
8 Agreements in force, a year ex GST
47 visits due within 14 days or overdue have no Job yet.
| Due | Asset | Site | Frequency | Agreement | Assigned to | Status | Job |
|---|---|---|---|---|---|---|---|
| 25/11/2026 | CH-01 Chiller | Meridian Plaza, rooftop plantMeridian Retail Management | Quarterly | SA-1007 | Liam Cartwright | Upcoming | Not due yet |
| 26/11/2026 | CH-01 Chiller | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Quarterly | None | Hannah Doyle | Upcoming | Not due yet |
| 01/12/2026 | CH-01 Chiller | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Quarterly | None | Liam Cartwright | Upcoming | Not due yet |
| 03/12/2026 | FIP-01 Fire panel | Meridian Plaza, fire control roomMeridian Retail Management | Monthly | SA-1007 | Mia Tran | Upcoming | Not due yet |
| 03/12/2026 | FP-01 Fire pump | Tallowood College, pump roomTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Upcoming | Not due yet |
| 05/12/2026 | CT-01 Cooling tower | Kestrel Place, rooftopKestrel Property Services | Monthly | SA-1003 | Tom Fraser | Upcoming | Not due yet |
| 06/12/2026 | FIP-01 Fire panel | Ironbark OfficesIronbark Contracting | Monthly | SA-1008 | Mia Tran | Upcoming | Not due yet |
| 07/12/2026 | SVS-01 Sprinkler valve set | Tallowood College, Block DTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Upcoming | Not due yet |
| 08/12/2026 | CH-01 Chiller | Coastal Tower, Level 12Coastal Strata Group | Quarterly | None | Tom Fraser | Upcoming | Not due yet |
| 08/12/2026 | CH-01 Chiller | Pinnacle Hotel, kitchen exhaust plantPinnacle Hotels Engineering | Quarterly | None | Hannah Doyle | Upcoming | Not due yet |
| 08/12/2026 | EF-01 Exhaust fan | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Six-monthly | None | Liam Cartwright | Upcoming | Not due yet |
| 09/12/2026 | SVS-01 Sprinkler valve set | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | Monthly | None | Ben Kowalski | Upcoming | Not due yet |
| 09/12/2026 | FIP-01 Fire panel | Tallowood College, pump roomTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Upcoming | Not due yet |
| 10/12/2026 | FIP-01 Fire panel | Tallowood CollegeTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Upcoming | Not due yet |
| 11/12/2026 | CH-01 Chiller | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Quarterly | None | Priya Nair | Upcoming | Not due yet |
| 12/12/2026 | GEN-01 Generator | Northgate Hospital, Block A emergency lightingNorthgate Health Estate Services | Six-monthly | None | Sienna Walsh | Upcoming | Not due yet |
| 12/12/2026 | SVS-01 Sprinkler valve set | Tallowood CollegeTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Upcoming | Not due yet |
| 12/12/2026 | FIP-01 Fire panel | Tallowood College, Block DTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Upcoming | Not due yet |
| 14/12/2026 | FIP-01 Fire panel | Brightwater Logistics HubBrightwater Builders | Monthly | None | Ben Kowalski | Upcoming | Not due yet |
| 14/12/2026 | FIP-01 Fire panel | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | Monthly | None | Mia Tran | Upcoming | Not due yet |
| 16/12/2026 | SVS-01 Sprinkler valve set | Meridian Plaza, fire control roomMeridian Retail Management | Monthly | SA-1007 | Mia Tran | Upcoming | Not due yet |
| 16/12/2026 | SVS-01 Sprinkler valve set | Tallowood College, pump roomTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | Upcoming | Not due yet |
| 20/12/2026 | CH-01 Chiller | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Quarterly | None | Priya Nair | Upcoming | Not due yet |
| 21/12/2026 | SVS-01 Sprinkler valve set | Brightwater Logistics HubBrightwater Builders | Monthly | None | Ben Kowalski | Upcoming | Not due yet |
| 22/12/2026 | AHU-01 AHU | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Quarterly | SA-1001 | Priya Nair | Upcoming | Not due yet |
Showing 51 to 75 of 116 visits. Visits to 29/01/2027. Jobs are made 14 days ahead