Active Schedules
109 Assets on a Schedule
Under an Agreement
58 billed per Job
For review
Agreement renews within 90 days
Expired
Past the Agreement's end date
| Asset | Site | Frequency | Agreement | Assigned to | Last done | Next due | Expires | Certificate | Status |
|---|---|---|---|---|---|---|---|---|---|
| AHU-01 AHU | Pinnacle Hotel, kitchen exhaust plantPinnacle Hotels Engineering | Quarterly | None | Hannah Doyle | 16/07/2026 | 14/10/2026Overdue | None | Service report | Active |
| CH-01 Chiller | Westmoor Tower, car parkWestmoor Constructions | Quarterly | None | Liam Cartwright | 20/07/2026 | 18/10/2026Overdue | None | Service report | Active |
| PU-01 Package unit | Ironbark Offices, Level 2 tenancyIronbark Contracting | Quarterly | None | Hannah Doyle | 21/07/2026 | 19/10/2026Overdue | None | Service report | Active |
| AHU-01 AHU | Kestrel Place, plant roomKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | 22/07/2026 | 20/10/2026Overdue | 01/01/2027 | Service report | For review |
| CH-01 Chiller | Harbourline Tower, riser shaftHarbourline Facilities Management | Quarterly | SA-1001 | Liam Cartwright | 23/07/2026 | 21/10/2026Overdue | 01/08/2027 | Service report | Active |
| AHU-01 AHU | Parkside Commerce CentreParkside Developments | Quarterly | None | Liam Cartwright | 25/07/2026 | 23/10/2026Overdue | None | Service report | Active |
| CH-01 Chiller | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Quarterly | SA-1001 | Liam Cartwright | 30/07/2026 | 28/10/2026Overdue | 01/08/2027 | Service report | Active |
| PU-01 Package unit | Meridian Plaza, tenancy 4Meridian Retail Management | Quarterly | SA-1007 | Priya Nair | 09/09/2026 | 02/11/2026Due soon | 01/10/2028 | Service report | Active |
| AHU-01 AHU | Coastal Tower, Level 12Coastal Strata Group | Quarterly | None | Tom Fraser | 12/10/2026 | 02/11/2026Due soon | None | Service report | Active |
| PU-01 Package unit | Meridian Plaza, rooftop plantMeridian Retail Management | Quarterly | SA-1007 | Priya Nair | 13/08/2026 | 05/11/2026Due soon | 01/10/2028 | Service report | Active |
| AHU-01 AHU | Harbourline Tower, Level 8 plant roomHarbourline Facilities Management | Quarterly | None | Hannah Doyle | 01/09/2026 | 05/11/2026Due soon | None | Service report | Active |
| AHU-01 AHU | Westmoor Tower, car parkWestmoor Constructions | Quarterly | None | Priya Nair | 13/08/2026 | 08/11/2026Due soon | None | Service report | Active |
| CH-01 Chiller | Kestrel Place, plant roomKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | 25/09/2026 | 08/11/2026Due soon | 01/01/2027 | Service report | For review |
| AHU-01 AHU | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Quarterly | None | Priya Nair | 24/10/2026 | 08/11/2026Due soon | None | Service report | Active |
| AHU-01 AHU | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Quarterly | None | Liam Cartwright | 15/10/2026 | 09/11/2026Due soon | None | Service report | Active |
| CH-01 Chiller | Harbourline Tower, basement chiller bayHarbourline Facilities Management | Quarterly | None | Hannah Doyle | 20/08/2026 | 10/11/2026Due soon | None | Service report | Active |
| AHU-01 AHU | Kestrel Place, rooftopKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | 13/08/2026 | 11/11/2026Due soon | 01/01/2027 | Service report | For review |
| AHU-01 AHU | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Quarterly | None | Hannah Doyle | 11/08/2026 | 11/11/2026Due soon | None | Service report | Active |
| AHU-01 AHU | Southbank ArcadeSouthbank Asset Services | Quarterly | SA-1009 | Tom Fraser | 16/08/2026 | 14/11/2026Due soon | 01/01/2027 | Service report | For review |
| CH-01 Chiller | Ironbark Offices, Level 2 tenancyIronbark Contracting | Quarterly | None | Hannah Doyle | 22/08/2026 | 20/11/2026 | None | Service report | Active |
| CH-01 Chiller | Northgate Hospital, Block C plantNorthgate Health Estate Services | Quarterly | SA-1005 | Priya Nair | 24/08/2026 | 22/11/2026 | 01/10/2029 | Service report | Active |
| CH-01 Chiller | Meridian Plaza, rooftop plantMeridian Retail Management | Quarterly | SA-1007 | Liam Cartwright | 27/08/2026 | 25/11/2026 | 01/10/2028 | Service report | Active |
| CH-01 Chiller | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Quarterly | None | Hannah Doyle | 28/08/2026 | 26/11/2026 | None | Service report | Active |
| CH-01 Chiller | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Quarterly | None | Liam Cartwright | 02/09/2026 | 01/12/2026 | None | Service report | Active |
| CH-01 Chiller | Coastal Tower, Level 12Coastal Strata Group | Quarterly | None | Tom Fraser | 09/09/2026 | 08/12/2026 | None | Service report | Active |
Showing 1 to 25 of 43 Schedules. Each Asset has one Schedule. Next due is its Next service date on the Asset register