Overdue
13 visits past the due date
Due this month
0 visits from today to 31/10/2026
Active Schedules
51 under an Agreement, 58 without
Agreement value
8 Agreements in force, a year ex GST
47 visits due within 14 days or overdue have no Job yet.
| Due | Asset | Site | Frequency | Agreement | Assigned to | Status | Job |
|---|---|---|---|---|---|---|---|
| 11/11/2026Due soon | AHU-01 AHU | Kestrel Place, rooftopKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | Due soon | |
| 12/11/2026Due soon | CHWP-01 CHW pump | Harbourline Tower, riser shaftHarbourline Facilities Management | Six-monthly | SA-1001 | Liam Cartwright | Due soon | |
| 12/11/2026Due soon | ODU-01 VRF outdoor unit | Southbank ArcadeSouthbank Asset Services | Six-monthly | SA-1009 | Tom Fraser | Due soon | |
| 14/11/2026Due soon | AHU-01 AHU | Southbank ArcadeSouthbank Asset Services | Quarterly | SA-1009 | Tom Fraser | Due soon | |
| 15/11/2026 | EF-01 Exhaust fan | Harbourline Tower, riser shaftHarbourline Facilities Management | Six-monthly | SA-1001 | Priya Nair | Upcoming | Not due yet |
| 18/11/2026 | EF-01 Exhaust fan | Southbank ArcadeSouthbank Asset Services | Six-monthly | SA-1009 | Tom Fraser | Upcoming | Not due yet |
| 20/11/2026 | CH-01 Chiller | Ironbark Offices, Level 2 tenancyIronbark Contracting | Quarterly | None | Hannah Doyle | Upcoming | Not due yet |
| 22/11/2026 | CH-01 Chiller | Northgate Hospital, Block C plantNorthgate Health Estate Services | Quarterly | SA-1005 | Priya Nair | Upcoming | Not due yet |
| 25/11/2026 | CH-01 Chiller | Meridian Plaza, rooftop plantMeridian Retail Management | Quarterly | SA-1007 | Liam Cartwright | Upcoming | Not due yet |
| 26/11/2026 | CH-01 Chiller | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Quarterly | None | Hannah Doyle | Upcoming | Not due yet |
| 01/12/2026 | CH-01 Chiller | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Quarterly | None | Liam Cartwright | Upcoming | Not due yet |
| 05/12/2026 | CT-01 Cooling tower | Kestrel Place, rooftopKestrel Property Services | Monthly | SA-1003 | Tom Fraser | Upcoming | Not due yet |
| 08/12/2026 | CH-01 Chiller | Coastal Tower, Level 12Coastal Strata Group | Quarterly | None | Tom Fraser | Upcoming | Not due yet |
| 08/12/2026 | CH-01 Chiller | Pinnacle Hotel, kitchen exhaust plantPinnacle Hotels Engineering | Quarterly | None | Hannah Doyle | Upcoming | Not due yet |
| 08/12/2026 | EF-01 Exhaust fan | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Six-monthly | None | Liam Cartwright | Upcoming | Not due yet |
| 11/12/2026 | CH-01 Chiller | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Quarterly | None | Priya Nair | Upcoming | Not due yet |
| 20/12/2026 | CH-01 Chiller | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Quarterly | None | Priya Nair | Upcoming | Not due yet |
| 22/12/2026 | AHU-01 AHU | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Quarterly | SA-1001 | Priya Nair | Upcoming | Not due yet |
| 22/12/2026 | CH-01 Chiller | Meridian Plaza, tenancy 4Meridian Retail Management | Quarterly | SA-1007 | Priya Nair | Upcoming | Not due yet |
| 23/12/2026 | AHU-01 AHU | Ironbark Offices, Level 2 tenancyIronbark Contracting | Quarterly | None | Hannah Doyle | Upcoming | Not due yet |
| 23/12/2026 | EF-01 Exhaust fan | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Six-monthly | None | Hannah Doyle | Upcoming | Not due yet |
| 25/12/2026 | AHU-01 AHU | Northgate Hospital, Block C plantNorthgate Health Estate Services | Quarterly | SA-1005 | Liam Cartwright | Upcoming | Not due yet |
| 26/12/2026 | CH-01 Chiller | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Quarterly | None | Hannah Doyle | Upcoming | Not due yet |
| 28/12/2026 | CH-01 Chiller | Kestrel Place, rooftopKestrel Property Services | Quarterly | SA-1003 | Tom Fraser | Upcoming | Not due yet |
| 28/12/2026 | AHU-01 AHU | Meridian Plaza, rooftop plantMeridian Retail Management | Quarterly | SA-1007 | Liam Cartwright | Upcoming | Not due yet |
Showing 26 to 50 of 65 visits. Visits to 29/01/2027. Jobs are made 14 days ahead