Received this month
$95,053.10
9 payments, inc GST
Still owing
$215,832.75
12 invoices, inc GST
Received last month
$221,662.10
7 payments, inc GST
| Received | From | For | Job or Service Agreement | Reference | Amount (inc GST) |
|---|---|---|---|---|---|
| 22/10/2026 | Parkside Developments | INV-20345Progress Claim PC-10459-05 | 10459, Mechanical services refurbishment, Levels 1 to 4 | EFT, REM 20345 | $39,997.10 |
| 25/09/2026 | Tallowood Education Facilities | INV-20339Progress Claim PC-10458-01 | 10458, Fire services, Block D science building | EFT, REM 20339 | $38,461.50 |
| 18/09/2026 | Westmoor Constructions | INV-20336Progress Claim PC-10456-03 | 10456, Mechanical services, Levels 3 to 8 fit-out | EFT, REM 20336 | $81,877.95 |
| 18/09/2026 | Parkside Developments | INV-20344Progress Claim PC-10459-04 | 10459, Mechanical services refurbishment, Levels 1 to 4 | EFT, REM 20344 | $78,343.65 |
| 26/08/2026 | Brightwater Builders | INV-20338Progress Claim PC-10457-01 | 10457, Electrical services, Stage 2 warehouse | EFT, REM 20338 | $28,601.65 |
| 19/08/2026 | Westmoor Constructions | INV-20335Progress Claim PC-10456-02 | 10456, Mechanical services, Levels 3 to 8 fit-out | EFT, REM 20335 | $55,939.95 |
| 19/08/2026 | Parkside Developments | INV-20343Progress Claim PC-10459-03 | 10459, Mechanical services refurbishment, Levels 1 to 4 | EFT, REM 20343 | $82,356.45 |
| 21/07/2026 | Westmoor Constructions | INV-20334Progress Claim PC-10456-01 | 10456, Mechanical services, Levels 3 to 8 fit-out | EFT, REM 20334 | $44,015.40 |
| 21/07/2026 | Parkside Developments | INV-20342Progress Claim PC-10459-02 | 10459, Mechanical services refurbishment, Levels 1 to 4 | EFT, REM 20342 | $55,280.50 |
| 19/06/2026 | Parkside Developments | INV-20341Progress Claim PC-10459-01 | 10459, Mechanical services refurbishment, Levels 1 to 4 | EFT, REM 20341 | $39,856.30 |
Showing 1 to 10 of 10 payments. Received on these payments $544,730.45 inc GST